Stalls
Venue layout & stall bookings
Move your cursor over any stall (or tap it on a phone) to see its price, or who has booked it. Green stalls are still available — pick one when you register as an exhibitor.
148 stalls on the map120 available4 reserved24 booked
All categories
Title Stall
Diamond Stall
Gold Stall
Silver Stall
Bronze Stall
Premium Corner Stall
Premium Stall
Premium Corner Stall (9 sq m)
Premium Stall (15 sq m)
Premium Ruby Stall (Standard)
Regular Stall
Ruby Stall

B1
B2
B3
B4
D1
D2
G1
G2
G3
G4
P1
P10
P11
P12
P13
P14
P15
P16
P17
P18
P19
P2
P3
P4
P5
P6
P7
P8
P9
PP1
PP2
PP3
PP4
PP5
PP6
PP7
PR1
PR2
PR3
PR4
PR5
PR6
PR7
PR8
R1
R10
R11
R12
R13
R14
R15
R16
R17
R18
R19
R2
R20
R21
R22
R23
R24
R25
R26
R27
R28
R29
R3
R30
R31
R32
R33
R34
R35
R36
R37
R38
R39
R4
R40
R41
R42
R43
R44
R45
R46
R47
R48
R49
R5
R50
R51
R52
R53
R54
R55
R56
R57
R58
R59
R6
R60
R61
R62
R63
R64
R65
R66
R7
R8
R9
RU1
RU10
RU11
RU12
RU13
RU14
RU15
RU16
RU17
RU18
RU19
RU2
RU20
RU21
RU22
RU23
RU24
RU25
RU26
RU27
RU28
RU29
RU3
RU30
RU31
RU32
RU4
RU5
RU6
RU7
RU8
RU9
S1
S2
S3
S4
T1
T2
Booking details update live as the organizing team confirms registrations.
Stall prices
Tap a category to show only its stalls on the layout above.
| Category | Size | Price | Available |
|---|---|---|---|
| 🏆 Title Stall 24 sq m · Prime frontage, maximum branding exposure, premium furnishing package | 3m × 8m / 4m × 6m | ₹10,53,000 | Sold out |
| 💎 Diamond Stall 18 sq m · Prime location, enhanced branding, premium furnishing package | 3m × 6m | ₹7,53,000 | 2 of 2 |
| 🥇 Gold Stall 15 sq m · High-visibility location, premium furnishing package | 3m × 5m | ₹5,53,000 | 2 of 4 |
| 🥈 Silver Stall 12 sq m · Good-visibility location, standard furnishing package | 3m × 4m | ₹3,53,000 | 2 of 4 |
| 🥉 Bronze Stall 15 sq m · Standard furnishing package, fascia signage | 3m × 5m | ₹2,53,000 | 2 of 4 |
| ⭐ Premium Corner Stall 12 sq m · Corner location (PP1–PP5), fascia signage | 3m × 4m | ₹1,00,000 | 1 of 5 |
| ⭐ Premium Stall 12 sq m · 1 table, 2 chairs, power point, fascia signage | 3m × 4m | ₹72,000 | 9 of 19 |
| ⭐ Premium Corner Stall (9 sq m) 9 sq m · Premium corner (PR1–PR4), fascia signage | 3m × 3m | ₹72,000 | 3 of 4 |
| ⭐ Premium Stall (15 sq m) 15 sq m · Corner location (PP6–PP7), fascia signage | 3m × 5m | ₹53,000 | 1 of 2 |
| Premium Ruby Stall (Standard) 9 sq m · Premium Ruby (PR5–PR8), fascia signage | 3m × 3m | ₹53,000 | 4 of 4 |
| Regular Stall 9 sq m · 1 table, 2 chairs, power point, fascia signage | 3m × 3m | ₹53,000 | 64 of 66 |
| Ruby Stall 9 sq m · 1 table, 2 chairs, power point, fascia signage Available only for Women Entrepreneurs of the Dawoodi Bohra Community. RU1–RU13 can be booked online; RU14–RU32 are allotted by the organizing team. | 3m × 3m | ₹24,000 | 30 of 32 |
| Food Court Space allocation and pricing discussed directly with the organizing team | 2,000 – 3,000 sq. ft. | On request | — |
| Play Zone Space allocation and pricing discussed directly with the organizing team | 1,000 sq. ft. | On request | — |
Ready to book? Register as an exhibitor and pick your stall.